King/Queen of the beach
mini league schedules
Women’s Advanced
4-week league • Wednesdays, Oct 28 – Nov 18 • 3 weeks of regular season, then playoffs on Nov 18
Players are reseeded each week based on the previous week’s scores.
Week 1 • Wed, Oct 28
7 PM: Seeds 1 through 5 — Court 3
7 PM: Seeds 11 through 15 — Court 4
8 PM: Seeds 6 through 10 — Court 4
| Seed | Player | Week 1 Wed, Oct 28 | Week 2 Wed, Nov 4 | Week 3 Wed, Nov 11 | Total |
|---|---|---|---|---|---|
| 1 | Fernanda Reis | ||||
| 2 | Erin Moss | ||||
| 3 | Mikayla Richard | ||||
| 4 | Taylor Heeb | ||||
| 5 | Erin Furness | ||||
| 6 | Megan Benoit | ||||
| 7 | Alyssa Koska | ||||
| 8 | Madeline Gautreau | ||||
| 9 | Tricia Heyse | ||||
| 10 | Emma Sibley | ||||
| 11 | Kristy Mallory | ||||
| 12 | Kylie Milligan | ||||
| 13 | Kristin Porter | ||||
| 14 | Hannah Lilly | ||||
| 15 | Taylor Mossbarger |
Men’s Advanced
4-week league • Wednesdays, Oct 28 – Nov 18 • 3 weeks of regular season, then playoffs on Nov 18
Players are reseeded each week based on the previous week’s scores.
Week 1 • Wed, Oct 28
7 PM: Seeds 5 through 9 — Court 2
8 PM: Seeds 1 through 4 — Court 2
| Seed | Player | Week 1 Wed, Oct 28 | Week 2 Wed, Nov 4 | Week 3 Wed, Nov 11 | Total |
|---|---|---|---|---|---|
| 1 | Cade Rounds | ||||
| 2 | Macabe Rappold | ||||
| 3 | Chris Focht | ||||
| 4 | Thomas M. | ||||
| 5 | Jacob Dale | ||||
| 6 | Morgan K. | ||||
| 7 | Chuck Dana | ||||
| 8 | Mario Durbic | ||||
| 9 | Jack Domangue |
Men’s Intermediate
4-week league • Wednesdays, Oct 28 – Nov 18 • 3 weeks of regular season, then playoffs on Nov 18
Players are reseeded each week based on the previous week’s scores.
Week 1 • Wed, Oct 28
7 PM: All players — Court 1
| Seed | Player | Week 1 Wed, Oct 28 | Week 2 Wed, Nov 4 | Week 3 Wed, Nov 11 | Total |
|---|---|---|---|---|---|
| 1 | Brandon Olsen | ||||
| 2 | Aaron Morgan | ||||
| 3 | Andrew Bays | ||||
| 4 | Seth Brown | ||||
| 5 | Colin Roy | ||||
| 6 | Michael Focht |


