Women’s AA/Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 5/6 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Holly | 58 | 25 | 60 | 41 | 60 | 184 | ||
8 | Conner | 56 | 50 | 53 | 55 | 34 | 214 | ||
3 | Fernanda | 38 | 55 | 33 | 60 | 54 | 184 | ||
2 | Mikayla | 38 | 49 | 60 | 53 | 58 | 200 | ||
4 | Tricia | 38 | 37 | 40 | 46 | 54 | 161 | ||
7 | Susan | 53 | 30 | 38 | 52 | 39 | 173 | ||
5 | Kristin | 56 | 47 | 40 | 45 | 48 | 188 | ||
9 | Madison | 44 | 25 | 33 | 47 | 34 | 149 | ||
6 | Cindy | 0 | 25 | 46 | 32 | 46 | 103 | ||
10 | Paula | 43 | 25 | 33 | 27 | 34 | 128 |
SCHEDULE
Court 1 – 7:00 PM: SEEDS 1,2,3,4,5
Court 1 – 8:00 PM: SEEDS 6,7,8,9,10
Men’s Open
Men’s Open
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
1 | Macabe | 59 | 59 | 54 | 60 | 58 | 232 | ||
3 | Seth | 42 | 53 | 47 | 56 | 53 | 198 | ||
7 | Trevor | 46 | 56 | 60 | 56 | 41 | 218 | ||
6 | Chris | 54 | 47 | 58 | 41 | 46 | 200 | ||
4 | Cole | 50 | 55 | 54 | 55 | 53 | 214 | ||
5 | Barrett | 54 | 54 | 50 | 46 | 50 | 204 | ||
2 | Bryce | 58 | 52 | 42 | 54 | 46 | 206 |
SCHEDULE
Court 2 – 7:30 PM: SEEDS 1,2,3,4,5,6
Mens AA
SEED | PLAYER | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 ( 7/8) | Week 6 (7/15) | Week 7 (7/22) | Total;Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
6 | Mark | 60 | 60 | 55 | 49 | 51 | 224 | ||
7 | David | 50 | 34 | 40 | 54 | 48 | 178 | ||
4 | Brandon | 50 | 39 | 53 | 60 | 52 | 202 | ||
1 | Masami | 53 | 38 | 51 | 45 | 59 | 187 | ||
2 | Hima | 49 | 43 | 51 | 51 | 56 | 194 | ||
8 | Brian | 44 | 44 | 49 | 55 | 43 | 192 | ||
3 | Felix | 52 | 44 | 57 | 49 | 53 | 202 | ||
9 | Chase | 0 | 60 | 50 | 53 | 43 | 163 | ||
5 | Matthew | 50 | 44 | 43 | 51 | 51 | 188 | ||
10 | Kevin | 38 | 32 | 43 | 40 | 43 | 153 |
SCHEDULE
Court 3- 7:00 PM: Seeds, 6,7,8,9,10
Court 3- 8:00 PM: SEEDS 1,2,3,4,5
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoff Seed (7/29) |
---|---|---|---|---|---|---|---|---|---|
2 | Rustin | 51 | 52 | 60 | 59 | 54 | 207 | ||
4 | Kenleigh | 50 | 48 | 60 | 58 | 41 | 171 | ||
1 | Maddie | 49 | 60 | 67 | 44 | 56 | 203 | ||
3 | Jolie | 60 | 46 | 60 | 57 | 51 | 208 | ||
5 | Lily | 40 | 48 | 65 | 47 | 36 | 184 | ||
8 | Gwyn | 38 | 50 | 69 | 39 | 36 | 179 | ||
6 | Savanna | 48 | 48 | 68 | 52 | 36 | 199 | ||
7 | Kyleigh | 60 | 60 | 79 | 39 | 36 | 219 |
Court 6- 6:30 Seeds 1,2,3,4
Court 6- 7:30 Seeds 5,6,7,8
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
4 | Sadie | 45 | 58 | 34 | 53 | 55 | 190 | ||
12 | Gabby H. | 57 | 41 | 34 | 43 | 35 | 175 | ||
11 | Lydia | 31 | 54 | 34 | 56 | 35 | 175 | ||
7 | Corinne | 31 | 45 | 48 | 54 | 50 | 232 | ||
5 | Kinslee | 55 | 25 | 34 | 50 | 54 | 164 | ||
9 | Janiyah | 46 | 57 | 54 | 31 | 47 | 188 | ||
6 | Brooklyn | 31 | 52 | 57 | 52 | 51 | 244 | ||
2 | Drew | 31 | 25 | 34 | 31 | 60 | 121 | ||
3 | Cameron | 44 | 55 | 34 | 42 | 56 | 175 | ||
1 | Sophie | 56 | 30 | 50 | 51 | 60 | 238 | ||
13 | Madyson S. | 52 | 25 | 53 | 31 | 35 | 161 | ||
10 | Jaynie | 36 | 50 | 34 | 51 | 40 | 171 | ||
8 | Halle | 54 | 43 | 39 | 36 | 50 | 208 | ||
14 | Landry | 31 | 25 | 34 | 31 | 35 | 121 | ||
15 | Ella | 26 | 25 | 34 | 31 | 35 | 115 |
Court 4- 7:30 Seeds 11,12,13,14,15
Court 5- 7:30 Seeds 6,7,8,9,10
Court 6- 8:30 Seeds 1,2,3,4,5
Seed | Player | Week 1 (6/3) | Week 2 (6/10) | Week 3 (6/17) | Week 4 (6/24) | Week 5 (7/8) | Week 6 (7/15) | Week 7 (7/22) | Total; Playoffs (7/29) |
---|---|---|---|---|---|---|---|---|---|
8 | Maci | 49 | 42 | 25 | 27 | 51 | 143 | ||
9 | Ryan | 60 | 52 | 46 | 27 | 50 | 185 | ||
6 | Hadley | 48 | 39 | 47 | 50 | 60 | 184 | ||
5 | Gabby M | 47 | 38 | 48 | 51 | 51 | 184 | ||
10 | Gissel | 51 | 48 | 30 | 32 | 39 | 161 | ||
3 | Karmen | 42 | 45 | 55 | 51 | 57 | 193 | ||
2 | Brynlee | 57 | 57 | 59 | 53 | 58 | 226 | ||
1 | Julianna | 47 | 60 | 56 | 27 | 60 | 190 | ||
4 | Addi | 52 | 57 | 51 | 27 | 53 | 187 | ||
7 | Madison N. | 49 | 33 | 25 | 27 | 53 | 134 |
Court 4-6:30 Seeds 1,2,3,4,5
Court 5-6:30 Seeds 6,7,8,9,10