Women’s AA
SEED | PLAYER | Week 1 (4/8) | Week 2 (4/15 | Week 3 (4/29) | Week 4 5/6 | PLAYOFFS (5/13) | Total |
---|---|---|---|---|---|---|---|
4 | Laura | 58 | 56 | 56 | 38 | 208 | |
5 | Marisa | 45 | 41 | 42 | 52 | 1 | 180 |
1 | Holly | 57 | 46 | 49 | 60 | 212 | |
3 | Conner | 50 | 50 | 53 | 56 | 209 | |
8 | Kristin | 35 | 37 | 49 | 38 | 159 | |
9 | Cindy | 38 | 44 | 37 | 39 | 158 | |
2 | Eden | 60 | 41 | 57 | 53 | 211 | |
7 | Susan | 44 | 36 | 56 | 38 | 174 | |
6 | Paula | 36 | 45 | 45 | 54 | 180 |
SCHEDULE
Court 1 – 7:00 PM: SEEDS 1,2,3,4,5
Court 1 – 8:00 PM: SEEDS 6,7,8,9
Men’s Open
SEED | PLAYER | Week 1 (4/8) | Week 2 (4/15) | Week 3 (4/29) | Week 4 (5/6) | PLAYOFFS (5/13) | Total |
---|---|---|---|---|---|---|---|
1 | Macabe | 46 | 54 | 58 | 57 | 215 | |
3 | Seth | 45 | 49 | 50 | 58 | 202 | |
7 | Barrett | 47 | 40 | 44 | 0 | 131 | |
4 | Cade | 56 | 50 | 50 | 45 | 201 | |
6 | Chris | 50 | 47 | 45 | 44 | 186 | |
5 | Cole | 59 | 41 | 48 | 44 | 192 | |
2 | Bryce | 45 | 59 | 54 | 50 | 206 |
SCHEDULE
Court 2 – 7:00 PM: SEEDS 1,2,3,4,5,6
Mens A
SEED | PLAYER | Week 1 (4/8) | Week 2 (4/15) | Week 3 (4/29) | Week 4 (5/6) | PLAYOFFS (5/13) | Total |
---|---|---|---|---|---|---|---|
1 | Mark | 59 | 51 | 60 | 54 | 224 | |
3 | David | 51 | 50 | 51 | 52 | 204 | |
7 | Brandon | 57 | 37 | 37 | 57 | 188 | |
4 | Masami | 47 | 58 | 47 | 50 | 202 | |
8 | Cam | 44 | 54 | 43 | 44 | 185 | |
6 | Tony | 60 | 38 | 56 | 43 | 197 | |
5 | Kevin | 45 | 47 | 50 | 57 | 199 | |
2 | Jared | 49 | 55 | 52 | 58 | 214 |
SCHEDULE
Court 3- 7:00 PM: SEEDS 5,6,7,8
Court 3- 8:00 PM: SEEDS 1,2,3,4
Men’s BB
SEED | PLAYER | Week 1 (4/8) | Week 2 (4/15) | Week 3 (4/29) | Week 4 (5/6) | PLAYOFFS (5/13) | Total |
---|---|---|---|---|---|---|---|
1 | Felix | 57 | 54 | 49 | 26 | 186 | |
5 | Mason | 42 | 33 | 48 | 26 | 149 | |
2 | Aaron | 43 | 56 | 60 | 26 | 185 | |
3 | Robert | 42 | 44 | 56 | 26 | 168 | |
4 | Luke | 47 | 34 | 51 | 31 | 163 |
SCHEDULE
Court 4- 7:00 PM: SEEDS 1,2,3,4,5