TUESDAY KING/QUEEN OF THE BEACH
MENS AAA
Playoffs: Seeds 3-7 will play a play in round at 7 pm. Top 2 will move on to the final round with the 1&2 seeds. The final round will begin at 8 pm.
| Seed | Name | Week 1 (6/2) | Week 2 (6/9) | Week 3 (6/16) | Week 4 (6/23) | Week 5 (6/30) | Week 6 (7/7) | Week 7 (7/14) | TOTAL SCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Macabe Rappold | 52 | 56 | 60 | 54 | 50 | 51 | 52 | 375 |
| 2 | Cade Rounds | 52 | 38 | 54 | 54 | 60 | 55 | 58 | 371 |
| 3 | Ian Z. | 54 | 57 | 51 | 58 | 39 | 52 | 56 | 367 |
| 4 | Barrett Miller | 52 | 50 | 38 | 60 | 49 | 46 | 50 | 345 |
| 5 | Chris Focht | 28 | 38 | 56 | 46 | 59 | 56 | 45 | 328 |
| 6 | Cole Caime | 60 | 38 | 33 | 41 | 51 | 41 | 45 | 309 |
| 7 | Jacob Dale | 47 | 43 | 33 | 41 | 39 | 41 | 54 | 298 |
| 8 | Tommy Ngo | 33 | 38 | 33 | 41 | 44 | 41 | 45 | 275 |
MENS AA
Playoffs: Seeds 3, 4, 5, 6 & 8 will play a play in round at 7 pm. Top 2 will move on to the final round with the 1&2 seeds. The final round will begin at 8 pm.
| Seed | Name | Week 1 (6/2) | Week 2 (6/9) | Week 3 (6/16) | Week 4 (6/23) | Week 5 (6/30) | Week 6 (7/7) | Week 7 (7/14) | TOTAL SCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gafford | 44 | 58 | 56 | 49 | 57 | 59 | 55 | 378 |
| 2 | Shawn Hima | 55 | 55 | 48 | 46 | 54 | 59 | 60 | 377 |
| 3 | Brandon J. | 57 | 46 | 43 | 60 | 54 | 55 | 57 | 372 |
| 4 | Matthew Lyles | 43 | 51 | 60 | 58 | 52 | 56 | 25 | 345 |
| 5 | Brandon O. | 38 | 48 | 55 | 54 | 41 | 48 | 53 | 337 |
| 6 | Brown Sugar | 38 | 60 | 50 | 41 | 52 | 43 | 47 | 331 |
| 7 | Donny Reasner | 38 | 47 | 43 | 52 | 36 | 43 | 50 | 309 |
| 8 | Masami Y. | 49 | 39 | 48 | 40 | 43 | 43 | 30 | 292 |
Womens
All playoff games will begin at 6:15 pm
First Round: Quarterfinals. Games will be played to 11. Top 3 players from each net will proceed to the semifinals.
Second Round: Semifinals. Games will be played to 11 again. The top 8 players will move on to the final round, with seeds 1-4 going to the gold bracket and 5-8 going to the silver bracket.
Final Round: Finals. Games to 15.
Final round of games should end by 8:30 pm.
Court 1
1) Avery
2) Sophie
23) Lillian
24) Aubree
25) Jaynie
Court 2
3) Ellie
4) Kaylin
20) Skylar
21) Collyn
22) JaeLa
Court 3
5) Cameron
6) Chloe
17) Sierra
18) Maci
19) Darby
Court 4
7) Julianna
8) Kendall
14) Summer
15) Landry
16) Jaci
Court 5
9) Pharryn
10) Taylor
11) Addie
12) Brynlee
13) Drew
First round games will be played to 11. Top 3 seeds will proceed to the next round of playoffs.
Below is the final seeding for the Queen of the Beach season. After each week, players would be repositioned to a new court based off of their placement on their court (in a 5-player pool, 1 & 2 seeds would move up a court, 3 seed would stay on their court, and 4 & 5 seeds moved down a court. In a 4-player pool, top 2 would move up and bottom 2 would move down). After a few weeks of playing, players naturally ended up on courts with players similar to their skill level. At the end of the season, we gave each player points based on how many times they were on each court. Ex: 6 points for Pool A players, 1 point for Pool F players. We then seeded them highest to lowest based on those points and these are the results below.
| Final Seeding | Player |
|---|---|
| 1 | Avery |
| 2 | Sophie |
| 3 | Ellie |
| 4 | Kaylin |
| 5 | Cameron |
| 6 | Maddie |
| 7 | Chloe |
| 8 | Julianna |
| 9 | Kendall |
| 10 | Pharryn |
| 11 | Taylor |
| 12 | Addie |
| 13 | Brynlee |
| 14 | Drew |
| 15 | Summer |
| 16 | Brooklyn |
| 17 | Landry |
| 18 | Jaci |
| 19 | Sierra |
| 20 | Maci |
| 21 | Darby |
| 22 | Skylar |
| 23 | Collyn |
| 24 | JaeLa |
| 25 | Lillian |
| 26 | Aubree |
| 27 | Jaynie |


