NO LEAGUES THIS WEEK. HAVE FUN AT FUDS!


SPRING KING/QUEEN OF THE BEACH LEAGUE SCHEDULES

Players will be reseeded each week. Please check this page each week to see your game time!

Seeding during regular league season is based off of the previous weeks score. Playoff seeding will be determined by total score (besides Mens AA, please scroll down to see the Mens AA format).

Subs: If you cannot make your game, it is your responsibility to find a sub or let us know that you will not be making your game. In order to keep things fair, you will receive the lowest score from the night and a -5 point deduction. A no show will result in the lowest score of the night and a -10 point deduction.

Mens Open

Seeds 1 -7  will play at 7: 15 p.m. on Court 2.

Seed Name Week 1 (3/24) Week 2 (3/31) Week 3 (4/7) Week 4 (4/14) Week 5 (4/28) Week 6 (5/5) Week 7 (5/12) Total
1 Macabe Rappold 47 73 56 58 234
2 Ian Zaunbrecher 43 60 48 58 209
3 Chris Focht 52 68 56 57 233
4 Jacob Dale 45 69 52 51 217
5 Cole Caime 55 67 58 47 227
6 Cade Rounds 44 73 48 42 207

Mens AA/A

*Since we have 2 combined divisions; seeding for the following from here on out will be based off of where you finished in your pool, rather than points. For example, in a 5 Team pool, top 2 will slide up a pool & bottom 2 will slide down, middle will stay. In a 4 team pool, bottom 2 will slide down & top 2 will slide up. Please check the website each week to see your schedule.

4/7 Schedule

POOL A 7 pm - Court 3 POOL B 7 pm - Court 4 POOL C 8 pm - Court 3 POOL D 8 pm - Court 4
Abram Matthew Masami Brian
Mark Brown Sugar Ryan Kyle
Brandon J. Daniel Jared Jesse
Cody Donny Felix Brandon O.
Hima

Overall Points

(not relevant to weekly seeding)

Name Week 1 (3/24) Week 2 (3/31) Week 3 (4/7) Week 4 (4/14) Week 5 (4/28) Week 6 (5/5) Week 7 (5/12) Total
Brandon Juban 55 59 43 60 217
Jared 60 59 37 60 216
Abram Broussard 52 60 55 56 223
Mark Caime 56 51 51 56 214
Donny Reasner 45 58 32 56 191
Austin Peairs 54 50 60 55 219
Cody Sharp 39 54 56 54 203
Hima 59 42 32 54 187
Daniel Favrot 60 58 32 53 203
Kyle 50 53 60 52 215
Ryan Gafford 53 38 55 52 198
Matthew Lyles 51 46 59 47 203
Masami 54 42 48 47 191
Felix Turnigan 44 48 32 46 170
Jesse 39 31 45 44 159
Brian Heyse 39 31 52 42 164
Brandon Olsen 48 36 32 37 153

Womens A

7 p.m. Court 1: Seeds 1-4

8 p.m. Court 1: Seeds 5-8

Seed Name Week 1 (3/24) Week 2 (3/31) Week 3 (4/7) Week 4 (4/14) Week 5 (4/28) Week 6 (5/5) Week 7 (5/12) Total
1 Faith Jackson 55 24 60 60 199
2 Lucy Ann Samaha 49 40 32 53 174
3 Kendall Dunham 25 34 53 50 162
4 Gabby Richard 48 24 51 34 157
5 Kaitlin Bruno 25 29 40 34 128
6 Emma Tullier 25 56 60 29 170
7 Amelie Lajoie 30 33 46 29 138
8 Cameron Burger 25 24 37 29 115

Mens BB

Seeds 1 - 5 will start at 7 p.m. on Court 5.

Seed Name Week 1 (3/24) Week 2 (3/31) Week 3 (4/7) Week 4 (4/14) Week 5 (4/28) Week 6 (5/5) Week 7 (5/12) Total
1 William 60 60 53 60 233
2 Noah 52 47 57 50 206
3 Colby 32 39 49 48 168
4 Casey 41 51 54 38 184
5 Brynne 39 41 45 38 163