Women’s AA/Open
SEED | PLAYER | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total; Playoffs |
---|---|---|---|---|---|---|---|---|---|
1 | Mikayla | 33 | 60 | 60 | 59 | 35 | 54 | 35 | 336 |
2 | Tricia | 46 | 40 | 42 | 49 | 59 | 50 | 44 | 330 |
3 | Holly | 60 | 40 | 41 | 32 | 35 | 52 | 60 | 320 |
4 | Cindy | 49 | 34 | 31 | 37 | 48 | 38 | 42 | 279 |
5 | Susan | 38 | 29 | 32 | 49 | 40 | 36 | 40 | 264 |
SCHEDULE
Court 2 – 7:00 PM: SEEDS 1,2,3,4,5
Playoff Schedule:
8:10 Round 1:
Court 2: Seeds 1,2,3,4,5
Men’s Open
Men’s Open
SEED | PLAYER | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total; Playoffs |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor | 50 | 49 | 57 | 52 | 44 | 56 | 60 | 368 |
2 | Macabe | 54 | 56 | 51 | 52 | 57 | 46 | 57 | 363 |
3 | Thor | 46 | 54 | 42 | 52 | 53 | 58 | 51 | 356 |
4 | Barrett | 41 | 60 | 54 | 60 | 39 | 46 | 52 | 352 |
SCHEDULE
Court 3 – 7:30 PM: SEEDS 1,2,3,4
Mens AA
SEED | PLAYER | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total;Playoffs |
---|---|---|---|---|---|---|---|---|---|
1 | Logan | 55 | 57 | 60 | 60 | 58 | 47 | 54 | 391 |
2 | Cameron | 53 | 52 | 58 | 56 | 53 | 56 | 53 | 381 |
3 | Ryan F | 37 | 55 | 59 | 56 | 52 | 60 | 57 | 376 |
4 | Brian | 58 | 47 | 48 | 57 | 55 | 56 | 47 | 368 |
5 | Jacob K | 57 | 50 | 60 | 54 | 48 | 42 | 55 | 366 |
6 | Matthew | 53 | 57 | 44 | 51 | 42 | 50 | 55 | 352 |
7 | Masami | 42 | 50 | 49 | 49 | 44 | 52 | 55 | 341 |
8 | Brandon | 56 | 32 | 52 | 54 | 53 | 42 | 32 | 321 |
9 | Aaron | 55 | 46 | 36 | 45 | 40 | 60 | 37 | 319 |
10 | Felix | 49 | 28 | 56 | 50 | 35 | 48 | 48 | 314 |
11 | David | 37 | 48 | 47 | 37 | 55 | 49 | 32 | 305 |
SCHEDULE
Playoff Schedule: Seeds 1-6 Receive a First Round Bye
7:00 Round 1 Quarters/Play-in Round Games to 11
Court 4: 7,8,9,10,11
7:45 Round 2 Semi Finals Games to 15
Court 4: 1,4,5, R1seed2
Court 5: 2,3,6,R1seed1
Round 3 Finals Games to 20
Court 4: Top 2 From Each Net of Round 2
SEED | PLAYER | Week 1 8/19 | Week 2 8/26 | Week 3 9/2 | Week 4 9/9 | Week 5 9/16 | Week 6 9/23 | Total; Playoffs 9/30 |
1 | KiLyn | 53 | 60 | 59 | 52 | 60 | 47 | 331 |
2 | Kristen R | 60 | 54 | 59 | 46 | 52 | 50 | 321 |
3 | Ashley | 48 | 56 | 47 | 51 | 60 | 54 | 316 |
4 | Kaitlin | 60 | 56 | 46 | 52 | 32 | 53 | 299 |
5 | Skyla | 40 | 49 | 48 | 39 | 26 | 45 | 247 |
6 | Anne | 38 | 52 | 45 | 50 | 39 | 17 | 241 |
7 | Emily | 47 | 57 | 32 | 52 | 36 | 17 | 241 |
8 | Mary | 33 | 45 | 27 | 56 | 26 | 50 | 237 |
9 | Callie | 38 | 41 | 44 | 60 | 26 | 17 | 226 |
10 | Shana | 41 | 44 | 38 | 44 | 31 | 22 | 220 |
11 | Avery | 33 | 36 | 27 | 56 | 51 | 17 | 184 |
12 | Kristina | 42 | 36 | 27 | 44 | 45 | 17 | 130 |
Playoff Schedule:
Top 2 Players Receive a Bye
7:00 Round 1 Quarter Finals Games to 11;Top 3 From Each Net Advance
Court 1: 3,6,8,10,11
Court 2: 4,5,7,9,12
7:35 Round 2 Semi Finals Games to 15
*= seed after previous round
Court 1: 1, 4*,5*,7*
Court 2: 2,3*,6,*8*
Round 3 Finals Games to 20
Top 2 From Each Semi Finals Net Advance to Finals